2 BHK APARTMENTS

   

AREA STATEMENT

FLAT NUMBER 110 111 112 113
CARPET AREA (Sq. Mtr.) 123.73 85.61 107.32 80.76
BUILT UP AREA (Sq. Mtr.) 132.32 92.81 113.56 86.92
BALCONY (Sq. Mtr.) 24.08 19.18 21.71 17.12
TERRACE (Sq. Mtr.) 57.06   38.21  
Passage Common Areas (Sq. Mtr.) 46.52 32.19 40.35 23.82
SUPER BUILT UP AREA (Sq. Mtr.) 259.97 144.18 213.84 127.86
SUPER BUILT UP AREA (Sq.Ft.) 2798.32 1551.90 2301.71 1376.28
LAND SHARE AREA (Sq.Ft.) 542.59 380.58 465.67 356.41
LAND SHARE AREA % 0.45% 0.32% 0.39% 0.30%

 

   

AREA STATEMENT

FLAT NUMBER 114 115 116 117
CARPET AREA (Sq. Mtr.) 80.78 109.31 126.00 89.47
BUILT UP AREA (Sq. Mtr.) 86.92 117.37 134.63 95.75
BALCONY (Sq. Mtr.) 18.41 21.76 27.20 19.18
TERRACE (Sq. Mtr.) 67.55 299.47
Passage Common Areas (Sq. Mtr.) 23.83 41.10 47.37 33.64
SUPER BUILT UP AREA (Sq. Mtr.) 129.16 247.79 508.67 148.57
SUPER BUILT UP AREA (Sq.Ft.) 1390.29 2667.13 5475.29 1599.14
LAND SHARE AREA (Sq.Ft.) 356.41 481.27 552.07 392.62
LAND SHARE AREA % 0.30% 0.40% 0.46% 0.33%